passing | rushing | Fantasy Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Matchup | Age | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | 2pt | car | 1d | td | yds | PPG | |
1 | Lamar Jackson BAL | QB | @ DAL Sun 4:25 PM ET | 27 | 0.0 | 31.2 | 20.6 | 11.4 | 0.6 | 0.6 | 1.5 | 230 | 7.4 | 0.0 | 0.0 | 9.8 | 2.9 | 0.4 | 62 | 22.64 | |
2 | Josh Allen BUF | QB | v JAX Mon 7:30 PM ET | 28 | 0.0 | 30.9 | 20.4 | 11.4 | 0.8 | 0.4 | 1.6 | 233 | 7.6 | 0.0 | 0.0 | 7.1 | 1.8 | 0.6 | 32 | 21.47 | |
3 | Joe Burrow CIN | QB | v WAS Mon 8:15 PM ET | 27 | 0.0 | 33.3 | 22.8 | 12.6 | 0.7 | 0.7 | 2.0 | 261 | 7.8 | 0.0 | 0.0 | 4.4 | 0.7 | 0.2 | 14 | 20.2 | |
4 | Jalen Hurts PHI | QB | @ NO Sun 1:00 PM ET | 26 | 0.0 | 31.0 | 21.1 | 11.4 | 1.1 | 0.6 | 1.3 | 212 | 6.8 | 0.0 | 0.0 | 9.9 | 2.3 | 0.5 | 45 | 20.14 | |
5 | Kyler Murray ARI | QB | v DET Sun 4:25 PM ET | 27 | 0.0 | 32.3 | 21.3 | 11.8 | 0.7 | 0.6 | 1.5 | 232 | 7.2 | 0.0 | 0.0 | 5.6 | 1.8 | 0.3 | 37 | 19.94 | |
6 | Jayden Daniels WAS | QB | @ CIN Mon 8:15 PM ET | 23 | 0.0 | 32.5 | 21.0 | 11.6 | 0.9 | 0.8 | 1.1 | 223 | 6.9 | 0.0 | 0.0 | 9.4 | 2.4 | 0.5 | 48 | 19.89 | |
7 | Patrick Mahomes II KC | QB | @ ATL Sun 8:20 PM ET | 29 | 0.0 | 33.7 | 22.4 | 12.5 | 0.9 | 0.5 | 1.9 | 254 | 7.5 | 0.0 | 0.0 | 3.5 | 0.8 | 0.1 | 17 | 19.18 | |
8 | C.J. Stroud HOU | QB | @ MIN Sun 1:00 PM ET | 23 | 0.0 | 34.8 | 22.8 | 12.8 | 0.8 | 0.7 | 1.9 | 258 | 7.4 | 0.0 | 0.0 | 3.0 | 0.7 | 0.2 | 13 | 19.17 | |
9 | Anthony Richardson IND | QB | v CHI Sun 1:00 PM ET | 22 | 0.0 | 28.9 | 17.5 | 10.3 | 1.0 | 0.6 | 1.3 | 206 | 7.1 | 0.0 | 0.0 | 6.3 | 2.0 | 0.5 | 38 | 18.91 | |
10 | Baker Mayfield TB | QB | v DEN Sun 1:00 PM ET | 29 | 0.0 | 30.6 | 20.4 | 11.5 | 0.8 | 0.7 | 1.9 | 239 | 7.8 | 0.0 | 0.0 | 4.0 | 0.8 | 0.1 | 15 | 18.62 | |
11 | Dak Prescott DAL | QB | v BAL Sun 4:25 PM ET | 31 | 0.0 | 36.0 | 23.5 | 13.2 | 0.9 | 0.7 | 1.8 | 253 | 7.0 | 0.0 | 0.0 | 2.4 | 0.6 | 0.1 | 11 | 18.04 | |
12 | Derek Carr NO | QB | v PHI Sun 1:00 PM ET | 33 | 0.0 | 29.8 | 20.7 | 11.4 | 0.7 | 0.5 | 1.9 | 245 | 8.2 | 0.0 | 0.0 | 2.2 | 0.3 | 0.1 | 5 | 17.73 | |
13 | Geno Smith SEA | QB | v MIA Sun 4:05 PM ET | 34 | 0.0 | 32.4 | 21.6 | 11.9 | 0.8 | 0.6 | 1.5 | 233 | 7.2 | 0.0 | 0.0 | 3.9 | 0.9 | 0.2 | 17 | 17.51 | |
14 | Jared Goff DET | QB | @ ARI Sun 4:25 PM ET | 30 | 0.0 | 36.3 | 24.1 | 13.3 | 1.0 | 0.4 | 1.7 | 266 | 7.3 | 0.0 | 0.0 | 2.0 | 0.3 | 0.1 | 4 | 17.48 | |
15 | Sam Darnold MIN | QB | v HOU Sun 1:00 PM ET | 27 | 0.0 | 32.0 | 21.1 | 11.8 | 0.9 | 0.7 | 1.7 | 242 | 7.6 | 0.0 | 0.0 | 3.4 | 0.5 | 0.1 | 10 | 17.28 |
just now